Solar flares, geomagnetic storms, aurora chances and radio and GPS impact from NOAA's Space Weather Prediction Center.
payments ON MAINNET (real money) · 8 live endpoints
| Endpoint | Price | What it answers |
|---|---|---|
GET /aurora-chance | $0.02 | Chance of seeing aurora at a latitude and longitude right now, from NOAA's OVATION model, with the Kp index. |
GET /geomagnetic-forecast | $0.02 | Predicted geomagnetic activity for the next days: peak Kp, when, and the NOAA G storm level expected. |
GET /geomagnetic-kp | $0.02 | Planetary Kp index over the last 3-168 hours: latest, peak, trend and the NOAA G storm level it maps to. |
GET /hf-gps-impact | $0.03 | What current space weather means for HF radio, GPS accuracy, satellites and power grids, with the level driving each. |
GET /solar-alerts | $0.02 | Space weather alerts, watches and warnings NOAA issued in the last 1-72 hours, counted by type with headlines. |
GET /solar-flare-now | $0.02 | Current solar X-ray class (A/B/C/M/X) and the latest flare: begin, peak and end times and peak class. |
GET /space-weather-now | $0.02 | Space weather right now: NOAA G, S and R scale levels now, 24-hour max and 3-day outlook, with a calm/active/storm verdict. |
GET /sunspot-regions | $0.02 | Active sunspot regions on the Sun now: count, complex magnetic types that can flare, and recent flare counts. |
GET /catalog returns this list as JSON. Activity hub · uptime.
Space weather information computed from NOAA Space Weather Prediction Center public data (US government, public domain), provided as is, with no warranty. Not an official warning product: operators of power grids, aircraft, spacecraft or safety-critical systems must use NOAA SWPC's own alerts. Not affiliated with NOAA. Every paid response carries a disclaimer field.